PRODUCTS - HT-F195 Series
Mono Color, Top Viewing Chip LED, HT-F195 Series

click here to sort this specification Part No. click here to sort this specification Descriptions click here to sort this specification Dimension click here to sort this specification Emitted Color click here to sort this specification 527 click here to sort this specification Typical Brightness click here to sort this specification Forward Driving Current  Datasheet
HTF195NB-XXXX 1.6mm X 0.8mm X 0.4mm ( 0603) Top Viewing 1.6mm X 0.8mm X 0.4mm Blue 470 90 20
HTF195NG-XXXX 1.6mm X 0.8mm X 0.4mm ( 0603) Top Viewing 1.6mm X 0.8mm X 0.4mm True Green 525 160 20
HTF195TW-XXXX 1.6mm X 0.8mm X 0.4mm ( 0603) Top Viewing 1.6mm X 0.8mm X 0.4mm White - 250 20
HTF195UD-XXXX 1.6mm X 0.8mm X 0.4mm ( 0603) Top Viewing 1.6mm X 0.8mm X 0.4mm Ultra Bright Amber 605 120 20
HTF195USD-XXXX 1.6mm X 0.8mm X 0.4mm ( 0603) Top Viewing 1.6mm X 0.8mm X 0.4mm Ultra Bright Red 622 120 20
HTF195UYG-XXXX 1.6mm X 0.8mm X 0.4mm ( 0603) Top Viewing 1.6mm X 0.8mm X 0.4mm Ultra Bright Yellow Green 573 60 20
HTF195UY-XXXX 1.6mm X 0.8mm X 0.4mm ( 0603) Top Viewing 1.6mm X 0.8mm X 0.4mm Ultra Bright Yellow 591 90 20



* Specifications changes without notice.