PRODUCTS - HT-V170 Series
Mono Color, Top Viewing Chip LED, HT-V170 Series

click here to sort this specification Part No. click here to sort this specification Descriptions click here to sort this specification Dimension click here to sort this specification Emitted Color click here to sort this specification Dominant Wavelength (nm) click here to sort this specification Typical Brightness (mcd) click here to sort this specification Forward Driving Current (mA)  Datasheet
HT-V170NB 2.0mm X 1.3mm X 0.8mm (0805) Top Viewing 2.0mm x 1.3mm x 0.8mm Blue 470 80 20
HT-V170NG 2.0mm X 1.3mm X 0.8mm (0805) Top Viewing 2.0mm x 1.3mm x 0.8mm N/A 527 260 20
HT-V170TW 2.0mm X 1.3mm X 0.8mm (0805) Top Viewing 2.0mm x 1.3mm x 0.8mm White N/A 220 20
HT-V170UD 2.0mm X 1.3mm X 0.8mm (0805) Top Viewing 2.0mm x 1.3mm x 0.8mm Ultra Bright Amber 605 90 20
HT-V170USD 2.0mm X 1.3mm X 0.8mm (0805) Top Viewing 2.0mm x 1.3mm x 0.8mm Ultra Bright Red 622 140 20
HT-V170UY 2.0mm X 1.3mm X 0.8mm (0805) Top Viewing 2.0mm x 1.3mm x 0.8mm Ultra Bright Yellow 591 70 20
HT-V170UYG 2.0mm X 1.3mm X 0.8mm (0805) Top Viewing 2.0mm x 1.3mm x 0.8mm Ultra Bright Yellow Green 573 60 20



* Specifications changes without notice.