PRODUCTS - HT-F199 Series
click here to sort this specification Part No. click here to sort this specification Descriptions click here to sort this specification Forward Driving Current (mA) click here to sort this specification Typical Brightness (mcd) click here to sort this specification Dominant Wavelength (nm) click here to sort this specification Emitted Color click here to sort this specification Dimension  Datasheet
HT-F199NB5 1.6 (L) x 0.8 (W) x 0.25 (H) mm 5 30 470 Blue 1.6mm X 0.8mm X 0.25mm
HT-F199NG5 1.6 (L) x 0.8 (W) x 0.25 (H) mm 5 50 527 True Green 1.6mm X 0.8mm X 0.25mm
HT-F199TW5 1.6 (L) x 0.8 (W) x 0.25 (H) mm 5 90 N/A White 1.6mm X 0.8mm X 0.25mm
HT-F199UD5 1.6 (L) x 0.8 (W) x 0.25 (H) mm 5 27 605 Ultra Bright Amber 1.6mm X 0.8mm X 0.25mm
HT-F199USD5 1.6 (L) x 0.8 (W) x 0.25 (H) mm 5 30 622 Ultra Bright Orange 1.6mm X 0.8mm X 0.25mm
HT-F199UY5 1.6 (L) x 0.8 (W) x 0.25 (H) mm 5 35 591 Ultra Bright Yellow 1.6mm X 0.8mm X 0.25mm
HT-F199UYG5 1.6 (L) x 0.8 (W) x 0.25 (H) mm 5 15 573 Ultra Bright yellow Green 1.6mm X 0.8mm X 0.25mm



* Specifications changes without notice.